2026 Edition · July 2026
How Australia's established companies are adopting AI, and which are being left behind
Why this index exists
Nearly every boardroom in Australia has an AI strategy. Far fewer have AI in production. The distance between those two things, between the press release and the shipped feature, between the ambition and the operational reality, is where competitive advantage is now being won and lost.
This index measures adoption, not capability. It covers established Australian companies whose business is something other than AI: law firms, energy retailers, universities, insurers, publishers, retailers, manufacturers. Companies that build and sell AI are excluded by design, because a software company shipping AI proves nothing about whether the wider economy is moving. That is the question worth asking, and it is the one this index answers.
That gap is hard to see from the outside, because talk is cheap and easy to publish while genuine deployment is quiet and expensive. This index was built to measure the second kind: verifiable, public, operational AI momentum. Not who issued a statement, but who shipped a product, hired the team, and put a model into customers' hands.
For an executive, it answers three questions that are otherwise difficult to answer honestly:
The stakes are compounding. AI capability is not a one-off purchase; it accrues. The companies building operational muscle now, in data, in tooling, in the habits of their teams, will be structurally ahead in twenty-four months, and that lead will be expensive to close. In a market where most companies are not yet visibly moving, the cost of waiting, and the upside of moving now, are both unusually high.
What we found
95 Australian companies (100-500 staff) assessed across 11 public indicators of operational AI adoption.
The full index
All 95 Australian companies assessed (100-500 staff), ranked by verified operational AI momentum. Momentum is a 0 to 100 index derived from the same weighted model that sets the rank, so the two always agree.
All 95 companies
| # | Company | Sector | Momentum | The real signal |
|---|---|---|---|---|
| 1 | Centrepoint Alliance | Financial-advice licensee | 100 | Founding "AI-native" engineer hire for a dedicated AI product team; CEO's three-phase AI roadmap; AI roles are 50% of current openings |
| 2 | Linktree | Creator / martech SaaS | 90 | Live AI across the product; Gemini-2.0 moderation across 70M profiles; ~50% of support tickets AI-resolved |
| 3 | Buildkite | DevOps SaaS | 72 | Live agentic CI/CD: MCP server, hosted model providers, AI build tooling; new CEO hired to accelerate AI |
| 4 | Aurora Energy | Energy retailer | 62 | Hired an AI Lead and a generative-AI data engineer; internal generative-AI in production |
| 5 | Temple & Webster | E-commerce | 61 | ASX-disclosed live AI across recommendations, search and chat; ~80% of customer support AI-handled |
| 6 | Zepto | Payments fintech | 57 | Payment-intelligence and risk-scoring engine live and integrated by named enterprise customers |
| 7 | Octopus Deploy | DevOps SaaS | 56 | AI Assistant and MCP server live in product; awarded "Best GenAI in DevOps," 2025 |
| 8 | Spirit Technology Solutions | Cybersecurity / MSSP | 54 | Own AI-powered security operations in production, plus internal AI automation cutting process time sharply |
| 9 | Brighter Super | Superannuation | 52 | AI compliance and AML platform in production |
| 10 | Praemium | Wealthtech | 52 | Acquired an AI firm to accelerate capability; operational AI in service and predictive analytics |
| 11 | Macpherson Kelley | Legal | 50 | Hiring an AI analyst to build LLM/ML tooling for legal research and contract review |
| 12 | Envato | Creative marketplace | 49 | Nine live AI generation tools integrated across the platform |
| 13 | Key Media | B2B publishing | 49 | Editorial roles now require AI in the daily workflow |
| 14 | Who Gives A Crap | Consumer goods | 49 | Engineering roles require "AI-forward" development with LLM tooling |
| 15 | Hipages | Trades marketplace | 47 | Agentic AI live in production for verification, cutting turnaround dramatically |
| 16 | Australian Ethical | Ethical investment | 42 | Deployed AI/ML data platform for member engagement |
| 17 | Russell Kennedy | Legal | 41 | Firm-wide litigation-AI pilot, led from the top |
| 18 | McCullough Robertson | Legal | 41 | Hiring a legal-automation specialist for generative-AI document review |
| 19 | Hardie Grant Media | Content | 38 | "AI fluent" a stated requirement in live roles |
| 20 | Adore Beauty | Beauty e-commerce | 36 | ASX-disclosed in-house AI across personalisation, search, service and fulfilment |
| 21 | NobleOak Life | Life insurance | 35 | ASX-disclosed "AI Transformation" pillar; deployed AI underwriting |
| 22 | Showpo | Fashion e-commerce | 34 | AI personalisation and search live across the site |
| 23 | NextEd Group | Education | 31 | OpenAI Codex embedded in the IT degree; named an OpenAI frontier collaborator |
| 24 | Bellroy | Consumer goods | 30 | Company-wide self-hosted LLM client rolled out internally |
| 25 | Guardian Australia | Media | 30 | Publisher AI partnership plus mandatory staff AI training |
| 26 | Australian Associated Press (AAP) | Newswire | 30 | Google Gemini content-licensing deal, the first local AI news deal |
| 27 | Mamamia | Digital media | 30 | AI voice "Sam" live; a CEO-led AI strategy set out publicly |
| 28 | Open Universities Australia | Education | 29 | LivePerson gen-AI web chat and Study Explorer personalisation live on the site |
| 29 | Objective Corporation | Govtech SaaS | 29 | "Private RAG" AI framework embedded in products, plus consent AI |
| 30 | Mad Paws | Petcare marketplace | 29 | Brainfish ambient-AI support deployed; AI-driven search ranking |
| 31 | Compumedics | Medical devices | 26 | FDA-cleared deep-learning sleep-staging device; AI-EEG integrated |
| 32 | Ultraceuticals | Skincare | 25 | AI skin-analysis tool live on the US site (contested for the AU entity) |
| 33 | Simply Energy | Energy retailer | 25 | "Genie" AI virtual assistant live on the site |
| 34 | Australian Pacific International College (APIC) | Education | 25 | Quidget.ai chatbot embedded site-wide; two peer-reviewed AI papers |
| 35 | Cyclopharm | Radiopharma | 25 | Thirona AI lung-analysis partnership in a COPD study |
| 36 | Le Cordon Bleu Australia | Education | 24 | JotForm AI chat assistant live on the site |
| 37 | Newington College | Education | 20 | "NewAI" platform in daily staff use; head's AI commentary in-window |
| 38 | Pymble Ladies' College | Education | 18 | Curriculum AI partnership; hosted an AI-in-education conference |
| 39 | Universal Biosensors | Diagnostics | 15 | AI-based free-SO2 detection built into the Sentia analyzer |
| 40 | Val Morgan | Advertising | 14 | In-window agentic-AI commentary from a company contributor |
| 41 | Flow Power | Energy retailer | 14 | Executive commentary on AI in the energy market |
| 42 | Bondi Sands | Beauty | 14 | AI-adjacent immersive-retail partnership and press |
| 43 | Cue Clothing Co | Fashion retail | 12 | Extensive AI history in visual search and personalisation, all pre-window |
| 44 | LifeHealthcare | Medical devices | 12 | Distributes AI surgical devices; vendor AI, not own adoption |
| 45 | Coliban Water | Water utility | 12 | In-house data-science function running ML case studies |
| 46 | Australian College of Applied Professions (ACAP) | Education | 12 | Curriculum AI tool and symposium, both pre-window |
| 47 | Kaplan Business School (Australia) | Education | 12 | AI addressed in curriculum and policy, none deployed |
| 48 | Knox Grammar School | Education | 12 | In-house AI assistant launched just before the window opened |
| 49 | Colin Biggers & Paisley | Legal | 12 | Genuine AI adoption across the firm, but every signal pre-window |
| 50 | PolyNovo | Medical devices | 5 | AI imaging partnership (DeepView) noted in market coverage |
| 51 | Regional Australia Bank | Banking | 5 | Named as an AML-automation case example; deployment unconfirmed |
| Below this line, no public, verifiable operational AI signal was found in the assessment window. Shown in full, by design. | ||||
| 52 | Schwartz Media | Publishing | 0 | No public operational AI signal in the window |
| 53 | nextmedia | Publishing | 0 | No public operational AI signal in the window |
| 54 | The Conversation (AU) | Media | 0 | No public operational AI signal in the window |
| 55 | Aje Collective | Fashion | 0 | No public operational AI signal in the window |
| 56 | Gorman (Factory X) | Fashion | 0 | No public operational AI signal in the window |
| 57 | Bassike | Fashion | 0 | No public operational AI signal in the window |
| 58 | Camilla | Fashion | 0 | No public operational AI signal in the window |
| 59 | Viktoria & Woods | Fashion | 0 | No public operational AI signal in the window |
| 60 | Assembly Label | Fashion | 0 | No public operational AI signal in the window |
| 61 | Bec + Bridge | Fashion | 0 | No public operational AI signal in the window |
| 62 | Bared Footwear | Footwear | 0 | No public operational AI signal in the window |
| 63 | Ella Bache | Beauty | 0 | No public operational AI signal in the window |
| 64 | Modibodi | Apparel | 0 | No public operational AI signal in the window |
| 65 | Clifford Hallam Healthcare (CH2) | Healthcare distribution | 0 | No public operational AI signal in the window |
| 66 | George Clinical | Clinical research | 0 | No public operational AI signal in the window |
| 67 | 1300SMILES | Dental | 0 | No public operational AI signal in the window |
| 68 | Juno Pharmaceuticals | Pharma | 0 | No public operational AI signal in the window |
| 69 | Phebra | Pharma | 0 | No public operational AI signal in the window |
| 70 | Vitex Pharmaceuticals | Pharma | 0 | No public operational AI signal in the window |
| 71 | Momentum Energy | Energy retailer | 0 | No public operational AI signal in the window |
| 72 | Tango Energy | Energy retailer | 0 | No public operational AI signal in the window |
| 73 | ActewAGL | Energy retailer | 0 | No public operational AI signal in the window |
| 74 | Energy Locals | Energy retailer | 0 | No public operational AI signal in the window |
| 75 | Sumo | Energy retailer | 0 | No public operational AI signal in the window |
| 76 | GloBird Energy | Energy retailer | 0 | No public operational AI signal in the window |
| 77 | Solotel | Hospitality | 0 | Prior CRM adoption only, outside the window and not AI |
| 78 | Applejack Hospitality | Hospitality | 0 | A 2023 "AI restaurant" was a one-off, outside the window |
| 79 | Tangerine Telecom | Telecom | 0 | No public operational AI signal in the window |
| 80 | Academies Australasia | Education | 0 | No public operational AI signal in the window |
| 81 | Trinity Grammar School (Kew) | Education | 0 | No public operational AI signal in the window |
| 82 | Scotch College Melbourne | Education | 0 | No public operational AI signal in the window |
| 83 | Coleman Greig | Legal | 0 | No public operational AI signal in the window |
| 84 | Bates Smart | Architecture | 0 | No public operational AI signal in the window |
| 85 | Pilot Partners | Accounting | 0 | No public operational AI signal in the window |
| 86 | Vision Super | Superannuation | 0 | No public operational AI signal in the window |
| 87 | Direct Couriers | Logistics | 0 | No public operational AI signal in the window |
| 88 | ANL | Shipping | 0 | No public operational AI signal in the window |
| 89 | Border Express | Logistics | 0 | No public operational AI signal in the window |
| 90 | efm Logistics | Logistics | 0 | Predictive AI described as "still on the horizon" for the business |
| 91 | Logistics Holdings Australia | Logistics | 0 | No public operational AI signal in the window |
| 92 | Global Retail Brands | Retail | 0 | No public operational AI signal in the window |
| 93 | Koala | Furniture e-commerce | 0 | Conversational-AI chat predates the window |
| 94 | July | Consumer goods | 0 | No public operational AI signal in the window |
| 95 | Cettire | Luxury e-commerce | 0 | An AI feature claim predates the window and was not restated |
| No companies match that filter. Clear the filter. | ||||
Methodology
The index is designed to reward evidence, not announcements, and to remove analyst opinion from the ranking wherever possible.
Eleven indicators. Each company was scored on eleven public signals of AI adoption: shipped AI features; whether AI is core or peripheral to the business; AI/ML hiring in the last twelve months; AI roles as a share of open roles; AI partnerships; AI-tagged funding; AI press coverage; executive commentary on the company's own adoption; operational AI content on the company's own site; AI whitepapers or patents; and AI-tool requirements in live job descriptions.
Hiring and shipped-product signals carry the most weight, because they are the hardest to fake.
Five integrity rules, applied uniformly:
Ranking. To avoid cherry-picking which indicators matter, the weightings were derived mathematically from the data itself (a standard information-theory method that lets the signals that most separate companies carry the most weight), and companies were ranked using TOPSIS, a common method for scoring each option against an ideal. The same data also supports an adoption-only view that isolates shipped product and hiring from visibility, available on request.
Verification. The ranking was independently re-computed from the same rules, and the two results reconciled.
Sources & integrity
This index is only as credible as its evidence, so the standard was set deliberately high.
Where to from here
If your company is on this list and you'd like to unpack your position, or you're ready to build the operational AI capability to climb it, I'd welcome a short conversation. Sector-specific breakdowns and the adoption-only ranking are available on request.